- Ciara - Greatest Hits (2019) 320 kb/s Name: Ciara - Greatest Hits (2019) 320 kb/s Genre: R&B Year: 2019 Format: MP3, 320 kbps Size: 143 Mb Description: Album! Tracklist: 01 1, 2 Step (feat. Missy Elliott) 02 Get Up (feat. Chamillionaire) 03 Level Up 04 Work (feat. Missy Elliott) 05 Gimme Dat 06 Goodies (feat. Petey Pablo) 07 I’m Out (feat.
- Got To Choose - 3:54 02. Parasite - 3:03 03. Goin' Blind - 3:38 04. Hotter Than Hell - 3:31 05. Let Me Go, Rock 'N Roll - 2:15 06. All The Way - 3:18.
Petey Pablo discography | |
---|---|
Studio albums | 2 |
Singles | 7 |
1970, The Goodies unleashed their legendary blend of surreal storylines, strikingly topical satire, slapstick and general lunacy on.
This is the discography of rapper Petey Pablo.
Albums[edit]
Studio albums[edit]
Year | Album | Peak chart positions[1] | Certifications[2] | |
---|---|---|---|---|
U.S. | U.S. R&B | |||
2001 | Diary of a Sinner: 1st Entry
| 13 | 7 |
|
2004 | Still Writing in My Diary: 2nd Entry
| 4 | 3 |
|
Unreleased Death Row albums[edit]
- Same Eyez on Me (2005)[3]
- Life on Death Row(2008)
- Proper Procedures (Escape from tha Row)
Mixtapes[edit]
- 2012: Carolina #1
- 2014: Carolina Bound
Singles[edit]
As lead artist[edit]
Title | Year | Peak chart positions | Certifications | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [4] | US R&B [5] | US Rap [6] | UK [7] | ||||||||||
'Raise Up' | 2001 | 25 | 9 | 1 | — | Diary of a Sinner: 1st Entry | |||||||
'I Told Y'all' | 94 | 55 | — | — | |||||||||
'I' | 2002 | — | 62 | — | 51 | ||||||||
'Club Banger' | — | 98 | — | — | Drumline OST | ||||||||
'Freek-a-Leek' | 2003 | 7 | 5 | 2 | — |
| Still Writing in My Diary: 2nd Entry | ||||||
'Vibrate' (featuring Rasheeda) | 2004 | — | 86 | — | 113 | ||||||||
'Show Me the Money' | 2006 | 58 | — | — | — | Step Up (Original Soundtrack) | |||||||
'Get Low' (featuring Wizz Dumb) | 2011 | — | — | — | — | Carolina #1 | |||||||
'—' denotes a title that did not chart, or was not released in that territory. |
Featured singles[edit]
Year | Song | Peak chart positions | Certifications | Album | ||
---|---|---|---|---|---|---|
U.S. | U.S. R&B | UK | ||||
2002 | 'Rep Yo City' (E-40 featuring Petey Pablo, Bun B, 8Ball, and Lil Jon & the East Side Boyz) | — | 73 | — | Grit & Grind and Kings of Crunk | |
2004 | 'Goodies' (Ciara featuring Petey Pablo) | 1 | 1 | 1 |
| Goodies |
'We Like Them Girls' (Silkk the Shocker featuring Petey Pablo and Master P) | — | 69 | — | Based on a True Story | ||
2005 | 'Get XXX'd' (J-Kwon featuring Petey Pablo and Ebony Eyez) | — | 95 | — | xXx: State of the Union OST | |
'The Otherside' (Bubba Sparxxx featuring Petey Pablo and Sleepy Brown) | — | — | — | The Charm | ||
2020 | 'Pacemaker' (Natalia Damini featuring Petey Pablo) | — | — | — | Pacemaker |
Guest appearances[edit]
Title | Year | Other performer(s) | Album |
---|---|---|---|
'Come See About Me' | 2000 | Mystikal, Da Brat | Let's Get Ready |
'O.K.' | Torrey Carter, Trick Daddy, Missy Elliott | The Life I Live | |
'Problems' | 2001 | Mil | Street Scriptures |
'Ghetto' | Sticky Fingaz | Blacktrash: The Autobiography of Kirk Jones | |
'Serious' | Timbaland & Magoo | Indecent Proposal | |
'Roll Out' | Timbaland & Magoo, Sebastian | ||
'Love Me' | Timbaland & Magoo, Tweet | ||
'Baby Bubba' | Timbaland & Magoo | ||
'Mr. Richards' | |||
'Fight Club' | Fat Joe, M.O.P. | Jealous Ones Still Envy (J.O.S.E.) | |
'Let's Stay Home Tonight' (Remix) | Joe | Better Days | |
'Dirrty' | Drag-On | Ryde or Die Vol. 3: In the 'R' We Trust | |
'Gangsta Shit' | 2002 | Lil Wayne | 500 Degreez |
'Waitin On' | Angie Martinez | Animal House | |
'Call It Gangster' | Too Short, Dolla Will | What's My Favorite Word? | |
'Rep Yo City' | Lil Jon & the East Side Boyz, E-40, Bun B, 8Ball | Kings of Crunk | |
'Keeps Spinnin' | Birdman, T.I., TQ, Mannie Fresh, Stone, Wolf, Bizzy, Gilly, Mikkey E | Birdman | |
'Rock the Party' (Young Heff Remix) | 2003 | Benzino, Lil' Kim, Mario Winans | Redemption |
'Yes Sir' | DJ Envy, Juvenile, Coke | The Desert Storm Mixtape: Blok Party, Vol. 1 | |
'You Can't Fuck With Us' | Too Short, N.O.R.E. | Married to the Game | |
'Put Yo Hood Up' (Remix) | Lil Jon & the East Side Boyz, Jadakiss, Chyna Whyte, Roy Jones, Jr. | Part II | |
'I'll Take You There' | Big Tymers, Joi | Big Money Heavyweight | |
'Keep It Moving' | 2004 | Body Head Bangerz, Fiend | Body Head Bangerz: Volume One |
'Anything U Want' | 2005 | Renegade Foxxx, YoungBloodZ | Still Hustlin |
'Set It Off' | Enemigo, Luny Tunes | Caminando | |
'Where Da Bypass At? (Interlude)' | Black Rob, D-Dot, Craig Mack | The Black Rob Report | |
'Holla At Cha Homeboy' | 2006 | Uncle Luke, Pitbull | My Life & Freaky Times |
'Naughty' | 2007 | Kev Samples | The Rush |
'The Struggle' | 2008 | Bone Brothers, Krayzie Bone & Wish Bone | Bone Brothers 3 |
'Drop Rap' | 2010 | Chris Brown | In My Zone 2 |
'Swear To God' | EDIDON, Young Noble, K. Kastro of Outlawz | The Stash Spot | |
'Redbone' | 2013 | Timbaland, Sebastian | N/A |
'Snitch Bitch' | 2015 | Terrence Howard | Empire: Original Soundtrack Season 2 Volume 1 |
'King'[8] | Prof | Liability |
References[edit]
- ^'Petey Pablo > Charts & Awards > Billboard Albums'. allmusic. Retrieved July 10, 2010.
- ^ abcde'Gold & Platinum: Petey Pablo'. Recording Industry Association of America. Retrieved 2 July 2020.
- ^Moss, Corey (2005-07-25). 'Petey Pablo Eyez Tupac, Teams With Timbaland, Lil Jon - Music, Celebrity, Artist News'. MTV. Retrieved 2011-09-27.
- ^'Petey Pablo Album & Song Chart History: Hot 100'. Billboard. Nielsen Business Media, Inc. Retrieved 16 September 2011.
- ^'Petey Pablo Album & Song Chart History: R&B/Hip-Hop Songs'. Billboard. Nielsen Business Media, Inc. Retrieved 16 September 2011.
- ^Peak chart positions for Hot Rap Songs in the United States:
- 'Raise Up': 'Petey Pablo > Charts & Awards > Billboard Singles'. Allmusic. Macrovision. Retrieved 16 September 2011.
- 'Freek-a-Leek': 'Petey Pablo Album & Song Chart History: Rap Songs'. Billboard. Nielsen Business Media, Inc. Retrieved 16 September 2011.
- ^Peak chart positions for singles in the United Kingdom:
- 'I': 'Ciara Featuring Petey Pablo'. The Official Charts Company. Archived from the original(select 'View Singles' tab) on 25 February 2012. Retrieved 16 September 2011.
- 'Vibrate': Zywietz, Tobias (6 February 1997). 'Chart Log UK: Rodney P. – The Pussycat Dolls'. Zobbel.de (Tobias Zywietz). Retrieved 16 September 2011.
- ^Baker, Soren (October 15, 2015). 'Prof 'Liability' Release Date, Cover Art, Tracklist & Album Stream'. HipHopDX. Retrieved October 14, 2017.
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Petey_Pablo_discography&oldid=973594037'
Ciara - Discography Genre: R & B / Hip-Hop
Year: 2004-2009
Label: USA
Rip: tracks
Bitrate: LossLess
Audio Codec: ALAC
Album
2004 - Goodies
1. Goodies
2. 1, 2 Step
3. Thug Style
4. Hotline
5. Oh
6. Pick Up The Phone
7. Lookin' At You
8. Ooh Baby
9. Next To You
10. And I
11. Other Chicks
12. The Title
13. Goodies (Bonus Track)
2006 - The Evolution
1. That's Right
2. Like a Boy
3. The Evolution of Music
4. Promise
5. I Proceed
6. Can't Leave 'Em Alone
7. C.R.U.S.H.
8. My Love
Goodies Ciara Youtube
9. The Evolution of Dance
10. Make It Last Forever
11. Bang It Up
12. Get Up
13. The Evolution of Fashion
14. Get In. Fit In
15. The Evolution of C
16. So Hard
17. I'm Just Me
Goodies Ciara Lyrics
18. I Found Myself19. Addicted
20. Promise (Go and Get Your Tickets mix)
2009 - Fantasy Ride
1. Ciara To The Stage
2. Love Sex Magic
3. High Price
4. Turntables
5. Like A Surgeon
6. Never Ever
Ciara Goodies Cd
7. Lover's Thing8. Work
9. Pucker Up
10. G Is For Girl (A-Z)
11. Keep Dancin' On Me
12. Tell Me What Your Name Is
13. I Don't Remember
Ciara Goodies Torrent Youtube
14. Echo